Product Description:
| Screen | 10.3″ Kaleido 3 (4,096 colors) glass screen with flat cover-lens |
|---|---|
| Resolution | B/W: 2480 x 1860 (300 ppi) Color: 1240 x 930 (150 ppi) |
| Touch | BOOX stylus touch (4,096 levels of pressure sensitivity) + capacitive touch |
| Processor | Octa-core + BSR |
| RAM | 6GB |
| Storage | 64GB |
| Connectivity | Wi-Fi + BT 6.0 |
| Front Light | Front Light with CTM (Warm and Cold) |
| Sensors | G-sensor for Auto Rotation |
| Operating System | Android 16 |
| Document Formats | PDF, CAJ, DJVU, CBR, CBZ, EPUB, EPUB3, AZW3, MOBI, TXT, DOC, DOCX, FB2, CHM, RTF, HTML, ZIP, PRC, PPT, PPTX |
| Image Formats | PNG, JPG, BMP, TIFF |
| Audio Formats | WAV, MP3 |
| App Support | Supports 3rd-party apps |
| Button | Power Button with Fingerprint Recognition |
| USB-C Port | Supports OTG or use as an audio jack |
| Memory Expansion | microSD Card Slot |
| Audio | Built-in Dual Speakers and Built-in Microphone |
| Battery | 3,700mAh Li-ion Polymer |
| Dimensions | 225 x 192 x 5.8 mm (8.9″ x 7.6″ x 0.23″) |
| Weight | Approx. 440 g |
| Certifications | CE, ROHS, FCC, TELEC, UKCA, WEEE, NCC |
Magnetic Protective Case
| Highlights |
|
|---|---|
| Specifications |
|
| Compatibility |
|
Magnetic Keyboard Cover
| Highlights |
|
|---|---|
| Specifications |
|
| Compatibility |
|
Stylus Tips for Pen
| Compatibility | Pen3, Pen Plus, Pen2 Pro, and Traditional Triangular Pen |
|---|---|
| Tip Thickness | 1.6 mm |
| Texture | Relatively soft texture for comfortable handwriting |
| Writing Experience | Provides enough friction for a paper-like writing experience on BOOX devices |










Reviews
There are no reviews yet.