Product Description:
Processor | Intel® Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
---|---|
AI PC Category | AI-Powered Gaming PC |
NPU | Integrated Intel® AI Boost, up to 13 TOPS |
Graphics | NVIDIA® GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
Chipset | Intel® HM870 Chipset |
Memory | 32GB (2x 16GB) SO-DIMM DDR5-5600 Two DDR5 SO-DIMM slots, dual-channel capable Max Memory: Up to 32GB DDR5-5600 |
Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® Two M.2 2280 PCIe® 4.0 x4 slots Max Storage: Up to two drives, 2x M.2 SSD (M.2 2242 SSD up to 1TB each) |
Optical | None |
Card Reader | None |
Audio | Realtek® ALC3287 codec, High Definition (HD) Audio Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio 2x Microphone Array |
Camera | 5.0MP with E-shutter |
Battery | 80Wh |
Power Adapter | 245W Slim Tip (3-pin) |
Special Features | AI Chip: LA3 |
Display | 15.1″ WQXGA (2560×1600) OLED, 1000nits (peak) / 500nits (typical), Glossy, 100% DCI-P3, 165Hz, Dolby Vision®, DisplayHDR™ True Black 600 Factory Color Calibration Screen-to-Body Ratio: 90% Touchscreen: None Pen: Not Supported |
Keyboard & Touchpad | 24-Zone RGB Backlit, Arabic Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm |
Dimensions | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79-0.85 inches) |
Weight | Starting at 1.9 kg (4.19 lbs) |
Case | Eclipse Black Material: Aluminium (Top), PC-ABS (Bottom) Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) |
Operating System | None Bundled Software: None |
Network | Wi-Fi® 7 (802.11be) 2×2 + Bluetooth® 5.4 Ethernet 100/1000M (RJ-45) WWAN: Non-WWAN |
I/O Ports |
|
Reviews
There are no reviews yet.