Product Description:
| Panel Size | 27″ |
|---|---|
| Aspect Ratio | 16:9 |
| Panel Type | In-Plane Switching (IPS) |
| Backlight Type | WLED |
| Resolution | 2560×1440 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Pixel Density | 109 PPI |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 0.5 ms (MPRT) 1 ms (Level 4) 2 ms (Level 3) 3 ms (Level 2) 4 ms (Level 1) 5 ms (Off) |
| Refresh Rate | 200Hz |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 |
| Display Colors | 1.07 Billion |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Display Surface | Anti-glare |
| HDR Support | HDR10 |
| Speakers | No |
| FEATURES | AMD FreeSync™ Premium VESA Adaptive Sync HDR10 Compliance Low Input Lag Lenovo® Artery Support |
| Connectivity | 2x HDMI 2.1 1x DisplayPort 1.4 |
| Stand | Tilt Swivel Pivot Height Adjustment |
| VESA Mount | 100 x 100 mm |
| Power Consumption | Typical: 22W Maximum: 65W |
| Dimensions | Lowest Position: 613.1 x 258.8 x 383.2 mm Highest Position: 613.1 x 258.8 x 518.2 mm Without Stand: 613.1 x 45.0 x 366.1 mm Box: 685.0 x 162.0 x 485.0 mm |
| Weight | With Stand: 5.9 kg Without Stand: 4.0 kg Gross Weight: 7.5 kg |
| Case Color | Raven Black |
| Warranty | 3 Years |
| Included in Box | Monitor with Stand DisplayPort Cable (1.8m) Power Cable (1.8m) |



























Reviews
There are no reviews yet.