Product Description:
| Display Size | 23.8″ |
|---|---|
| View Area | 527 × 296.5 mm |
| Panel Type | IPS (In-Plane Switching) |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 × 1080 (Full HD) |
| Pixel Pitch / Density | 0.2745 × 0.2745 mm / 93 PPI |
| View Angle (H/V) | 178° / 178° |
| Response Time | 0.5ms (MPRT), 1–4ms (Levels 1–4) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz – 180Hz (Adaptive) |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Surface Treatment | Anti-glare |
| Curvature | None |
| Power | Consumption: 16.6W (Typical), 24W (Max) Adapter: Integrated |
| Design | Stand: Tilt, Swivel, Pivot, Height Adjustable Color: Raven Black Side Bezel Width: 2.6 mm Mounting: VESA 100×100 mm |
| Dimensions | Head Only: 540.4 × 51.7 × 325.3 mm Highest Position: 540.4 × 258.6 × 523.0 mm Lowest Position: 540.4 × 258.6 × 388.0 mm Packaging: 642.0 × 187.0 × 462.0 mm |
| Weight | With Stand: 4.8 kg Head Only: 2.9 kg Packaged: 7.0 kg |
| Connectivity | 1× HDMI 2.1 TMDS 1× DisplayPort 1.4 (HBR2) USB Ports: None Network: None |
| Features & Certifications | Sync: AMD FreeSync™ Eye Protection: TÜV Rheinland® Eye Comfort 2.0 Software Support: Lenovo Artery (Windows 10/11, Mac OS, Windows on ARM) Gaming Console Support: Yes |
| Included Accessories | HDMI Cable |
















Reviews
There are no reviews yet.