Product Description:
| Screen Size | 27″ |
|---|---|
| Flat / Curved | Flat |
| Active Display Size (HxV) | 596.736 × 335.664 mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 600 nits |
| Contrast Ratio Static | 1000:1 |
| HDR | Yes (High Dynamic Range) |
| Resolution | 5K (5120 × 2880) |
| Camera Resolution | 4K |
| Response Time | 5ms (GTG) |
| Viewing Angle (H/V) | 178° (H) / 178° (V) |
| Colour Gamut (DCI-P3) | 99% |
| sRGB Coverage | 100% |
| Refresh Rate | Max 60Hz |
| Wireless Display | Yes |
| Mini-Display Port | 1 EA |
| HDCP Version (Mini-DP) | 2.2 |
| USB Hub | 3 |
| USB Hub Version | 3 |
| Thunderbolt | 3 (1 EA) |
| Thunderbolt 3 Charging Power (Port 1) | 90W |
| Version of Thunderbolt | 4.0 |
| HDCP Version (Thunderbolt) | 2.2 |
| Wireless LAN Built-in | Yes (WiFi 5) |
| Bluetooth | Yes (BT 4.2) |
| Speaker | Yes |
| Speaker Output | 5W × 2 |
| Adaptive Sound | Adaptive Sound+ |
| Microphone | Yes |












Reviews
There are no reviews yet.