Product Description:
| Operating System | None |
|---|---|
| Processor | Intel® Core™ i7-14700HX, 20C (8P + 12E) / 28T, P-core 2.1 / 5.5GHz, E-core 1.5 / 3.9GHz, 33MB Intel® Smart Cache AI Chip: LA1 |
| Graphics | NVIDIA® GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS Supports AI-Powered Gaming, Intel® HM770 Chipset |
| Memory | 32GB (2x 16GB) SODIMM DDR5-5600, Dual-Channel, Max 32GB (Two DDR5 SODIMM slots) |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® Expandable: Two M.2 2280 PCIe® 4.0 x4 slots (Up to two drives) |
| Display | 15.1″ WQXGA (2560×1600) OLED, 16:10, Glossy, 100% DCI-P3, Factory Color Calibration 165Hz, 1000nits (peak) / 500nits (typical), Dolby Vision®, DisplayHDR™ True Black 600, 90% AAR |
| I/O Ports |
|
| Keyboard & Touchpad | 24-Zone RGB Backlit Keyboard (Arabic) Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP) |
| Camera | 5.0MP with E-shutter |
| Audio | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio, High Definition (HD) Audio (Realtek® ALC3287 codec), 2x Array Microphone |
| Network | Wi-Fi® 7 (802.11be) 2×2, Bluetooth® 5.4 |
| Battery | 80Wh |
| Power Supply | 245W Slim Tip (3-pin) Adapter |
| Aura Sync | No (24-Zone RGB Backlit) |
| Device Lighting | 24-Zone RGB Keyboard |
| Weight | Starting at 1.9 kg (4.19 lbs) |
| Dimensions | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79-0.85 inches) |
| Included in Box | None (Case Material: Aluminium Top, PC-ABS Bottom, Eclipse Black) |


















Reviews
There are no reviews yet.