Product Description:
| Panel Size | 27 inches |
|---|---|
| Aspect Ratio | 16:9 |
| Display Viewing Area | 596.74 x 335.66 mm (H x V) |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (CR≧10, H/V) | 178° / 178° |
| Pixel Pitch | 0.233mm |
| Resolution | 2560×1440 |
| Color Space (sRGB) | 133% |
| Color Space (DCI-P3) | 97% |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Brightness (Typ.) | 350cd/㎡ |
| Contrast Ratio (Typ.) | 1300:1 |
| Display Colors | 1073.7M (10 bit) |
| Response Time | 1ms (GTG), 0.3ms (min.) |
| Refresh Rate (Max) | 255Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-Free | Yes |
| Features |
|
| Audio | Speaker: No |
| I/O Ports |
|
| Signal Frequency | Digital Signal Frequency: HDMI: 30KHz~410KHz (H) / 48Hz~255Hz (V) USB-C, DisplayPort: 30KHz~410KHz (H) / 48Hz~255Hz (V) |
| Power Consumption |
|
| Mechanical Design |
|
| Dimensions |
|
| Weight |
|

















Reviews
There are no reviews yet.