Product Description:
| Panel Size | 33.94 inches |
|---|---|
| Curvature | 800R |
| Aspect Ratio | 21:9 |
| Panel Type | WOLED |
| Resolution | 3440 × 1440 (UWQHD) |
| Color Space | 99% DCI-P3, 135% sRGB |
| Display Area (H×V) | 795.33 × 332.93 mm |
| Pixel Pitch | 0.231mm |
| Brightness | 450 cd/㎡ (SDR), 1,300 cd/㎡ (HDR Peak), 275 cd/㎡ (100% APL) |
| Contrast Ratio | 1,500,000:1 (Typical) |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 0.03ms (GTG) |
| Display Colors | 1.07 billion (10-bit) |
| Refresh Rate | 240Hz (Max) |
| HDR Support | HDR10 |
| Features | Adaptive-Sync, Extreme Low Motion Blur, Trace Free Technology, ΔE ≤ 2, Smart KVM, PIP/PBP |
| Connectivity | 1 × DisplayPort 1.4 (DSC), 2 × HDMI 2.1, 1 × USB-C (DP Alt Mode, 90W PD), 2 × USB 3.2 Gen 1 Type-A, 1 × USB 2.0 Type-A, Earphone Jack, SPDIF (Optical) |
| USB-C Power Delivery | 90W |
| Power Consumption | 31W (Typical), <0.5W (Saving Mode), <0.3W (Off Mode) |
| Stand Adjustments | Tilt (+20°/-5°), Swivel (±15°), Height (0–110mm) |
| VESA Mount | 100 × 100 mm |
| Tripod Socket | Yes (1/4″) |
| Dimensions (With Stand) | 786 × 551 × 293 mm (30.94 × 21.69 × 11.54 in) |
| Dimensions (Without Stand) | 786 × 372 × 161 mm (30.94 × 14.65 × 6.34 in) |
| Weight | With Stand: 8.4 kg (18.52 lbs), Without Stand: 5.6 kg (12.35 lbs) |
| Certifications | TÜV Flicker-Free, TÜV Low Blue Light (Hardware Solution), VESA AdaptiveSync Display 240Hz, VESA DisplayHDR 400 True Black, AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible, FSC MIX Certified |


















Reviews
There are no reviews yet.