Product Description:
| Panel Size (inch) | 31.5 |
|---|---|
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99.5% |
| Panel Type | WOLED |
| Resolution | 3840×2160 |
| Display Viewing Area (HxV) | 696.6 x 391.8 mm |
| Display Surface | Glossy (TrueBlack Glossy) |
| Pixel Pitch | 0.182mm |
| Brightness (Typ.) | 330 cd/㎡ |
| Brightness (HDR, Peak) | 1,500 cd/㎡ |
| Viewing Angle (CR≧10) | 178° / 178° |
| Flicker Free | Yes |
| Dual Mode | Yes |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | FreeSync™ Premium Pro & G-SYNC® Compatible |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Shadow Boost | Yes |
| Aspect Control | Yes |
| DisplayPort 1.4 DSC | x 1 |
| HDMI (v2.1) | x 2 (FRL, 48Gbps) |
| Earphone Jack | Yes |
| USB Hub | 2x USB 3.2 Gen 1 Type-A |
| Digital Signal Frequency — 4K Mode | HDMI: 27~255kHz (H) / 48~240Hz (V) DP/Type-C: 510~510kHz (H) / 48~240Hz (V) |
| Digital Signal Frequency — FHD Mode | HDMI: 27~255kHz (H) / 48~480Hz (V) DP/Type-C: 510~510kHz (H) / 48~480Hz (V) |
| Power Consumption | <30W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+25° ~ -25°) |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Lift | 110mm |
| Phys. Dimension with Stand (W x H x D) | 71.8 x 56.2 x 18.8 cm (28.27″ x 22.13″ x 7.40″) |
| Phys. Dimension without Stand (W x H x D) | 71.8 x 43.1 x 7.4 cm (28.27″ x 16.97″ x 2.91″) |
| Box Dimension (W x H x D) | 87.0 x 51.0 x 18.8 cm (34.25″ x 20.08″ x 7.40″) |
| Net Weight with Stand | 6.5 kg (14.33 lbs) |
| Net Weight without Stand | 4.4 kg (9.70 lbs) |
| Gross Weight | 9.3 kg (20.50 lbs) |














Reviews
There are no reviews yet.