Product Description:
| Panel Size (inch) | 27 |
|---|---|
| Curvature | 1500R |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 95% |
| Color Space (sRGB) | 125% |
| Panel Type | Fast VA |
| Resolution | 2560×1440 |
| Display Viewing Area (HxV) | 597.736 (H) x 335.664 (V) |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.233mm |
| Brightness (Typ.) | 400cd/㎡ |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 3000:1 |
| Viewing Angle (CR≧10) | 178°/178° |
| Response Time | 1ms (GTG) |
| Display Colors | 16.7M |
| Flicker Free | Yes |
| HDR Support | HDR10 |
| Refresh Rate (max) | 280Hz |
| Features |
|
| I/O Ports |
|
| Audio | Speaker: No |
| Signal Frequency | USB-C, DisplayPort: 415~415 KHz (H) / 60~280 Hz (V) HDMI: 30~415 KHz (H) / 60~280Hz (V) |
| Power Consumption |
|
| Mechanical Design |
|
| Dimensions (Esti.) |
|
| Weight (Esti.) |
|


























Reviews
There are no reviews yet.